Downloads:
| Hoekstra, A.Y., Aldaya, M.M. and Avril, B. (eds.) (2011) Proceedings of the ESF Strategic Workshop on accounting for water scarcity and pollution in the rules of international trade, Amsterdam, 25-26 November 2010, Value of Water Research Report Series No. 54, UNESCO-IHE. | Download file 4.7 MB |
|
| Hoekstra, A.Y. and Mekonnen, M.M. (2011) Global water scarcity: monthly blue water footprint compared to blue water availability for the world’s major river basins, Value of Water Research Report Series No.53, UNESCO-IHE. | Download file 7.3 MB |
|
| Mekonnen, M.M. and Hoekstra, A.Y. (2011) The water footprint of electricity from hydropower, Value of Water Research Report Series No.51, UNESCO-IHE. | Download File 0.6 MB |
|
| Mekonnen, M.M. and Hoekstra, A.Y. (2011) National water footprint accounts: the green, blue and grey water footprint of production and consumption, Value of Water Research Report Series No.50, UNESCO-IHE. |
Main Report | Download File 2.1 MB |
|
Appendices | Download File 1.9 MB |
|
| Ercin, A.E., Aldaya, M.M. and Hoekstra, A.Y. (2011) The water footprint of soy milk and soy burger and equivalent animal products, Value of Water Research Report Series No.49, UNESCO-IHE. | Download File 0.3 MB |
|
| Mekonnen, M.M. and Hoekstra, A.Y. (2010) The green, blue and grey water footprint of farm animals and animal products, Value of Water Research Report Series No.48, UNESCO-IHE. |
Main Report | Download File 0.5 MB |
|
Appendices | Download File 4.1 MB |
|
| Mekonnen, M.M. and Hoekstra, A.Y. (2010) The green, blue and grey water footprint of crops and derived crop products, Value of Water Research Report Series No.47, UNESCO-IHE. |
Main Report | Download File 1.2 MB |
|
Appendices | Download File 9.7 MB |
|
| Van Oel, P.R. and Hoekstra, A.Y. (2010) The green and blue water footprint of paper products: methodological considerations and quantification, Value of Water Research Report Series No.46, UNESCO-IHE. | Download File 0.7 MB |
|
| Mekonnen, M.M. and Hoekstra, A.Y. (2010) Mitigating the water footprint of export cut flowers from the Lake Naivasha Basin, Kenya, Value of Water Research Report Series No.45, UNESCO-IHE. | Download File 1.6 MB |
|
| Gerbens-Leenes, P.W. and Hoekstra, A.Y. (2010) Burning water: The water footprint of biofuel-based transport, Value of Water Research Report Series No.44, UNESCO-IHE. | Download File 0.4 MB |
|
| Van Lienden, A.R., Gerbens-Leenes, P.W., Hoekstra, A.Y. and Van der Meer, Th.H. (2010) Biofuel scenarios in a water perspective: The global blue and green water footprint of road transport in 2030,Value of Water Research Report Series No.43, UNESCO-IHE. | Download File 1.3 MB |
|
| Mekonnen, M.M. and Hoekstra, A.Y. (2010) A global and high-resolution assessment of the green, blue and grey water footprint of wheat, Value of Water Research Report Series No.42, UNESCO-IHE. | Download File 10.2 MB |
|
| Aldaya, M.M., Muñoz, G. and Hoekstra, A.Y. (2010) Water footprint of cotton, wheat and rice production in Central Asia, Value of Water Research Report Series No.41, UNESCO-IHE. | Download File 1.5 MB |
|
| Chapagain, A.K. and Hoekstra, A.Y. (2010) The green, blue and grey water footprint of rice from both a production and consumption perspective, Value of Water Research Report Series No.40, UNESCO-IHE. | Download File 0.6 MB |
|
| Ercin, A.E., Aldaya, M.M. and Hoekstra, A.Y. (2009) A pilot in corporate water footprint accounting and impact assessment: The water footprint of a sugar-containing carbonated beverage, Value of Water Research Report Series No.39, UNESCO-IHE. | Download File 2.3 MB |
|
| Gerbens-Leenes, P.W. and Hoekstra, A.Y. (2009) 'The water footprint of sweeteners and bio-ethanol from sugar cane, sugar beet and maize', Value of Water Research Report Series No.38, UNESCO-IHE. | Download File 0.7 MB |
|
| Bulsink, F., Hoekstra, A.Y. and Booij, M.J. (2009) 'The water footprint of Indonesian provinces related to the consumption of crop products', Value of Water Research Report Series No.37, UNESCO-IHE. | Download File 1.6 MB |
|
| Aldaya, M.M. and Hoekstra, A.Y.(2009) 'The water needed to have Italians eat pasta and pizza', Value of Water Research Report Series No.36, UNESCO-IHE. | Download File 1.0 MB |
|
| Aldaya, M.M. and Llamas, M.R. (2008) 'Water footprint analysis for the Guadiana river basin', Value of Water Research Report Series No.35, UNESCO-IHE. | ||
Report33-ExternalWaterFootprintNetherlands.pdf (PDF/2.87 MB)
Report31-India.pdf (PDF/537.82 kB)
Report30-China.pdf (PDF/475.98 kB)
Report29-WaterFootprintBioenergy.pdf (PDF/523.06 kB)
Report27-BusinessWaterFootprint.pdf (PDF/552.44 kB)
Report26-Verkerk-et-al-2008GlobalWaterGovernance.pdf (PDF/686.65 kB)
Report25-GreenWaterInInternationalTrade.pdf (PDF/1.98 MB)
Report24-VanOel-et-al-2007.pdf (PDF/889.43 kB)
Report23-Hoekstra-2007.pdf (PDF/694.37 kB)
Report22-Water_vulnerable_value_in_Africa.pdf (PDF/409.70 kB)